History of NIC Boys Basketball
The IHSAA held the first IHSAA State Tournament during the 1910-11 school year. Basketball began as a conference sport in 1926. Below are a few noteworthy titles of NIC Schools.
- 1939-40 – Hammond Tech IHSAA State Champions
- 1944-45 – SB Riley IHSAA State Runner-Up with Coach Wayne Wakefield
- 1952-53 – SB Central IHSAA State Champions with Coach Elmer McCall
- 1956-57 – SB Central IHSAA State Champions with Coach Elmer McCall
- 1959-60 – East Chicago Washington IHSAA State Champions with Coach John Baratto
- 1962-63 – SB Central IHSAA State Runner-Up with Coach Jim Powers
- 1965-66 – Michigan City Elston IHSAA State Champions with Coach Doug Adam
- 1970-71 – Elkhart IHSAA State Runner-Up with Coach Keith Gougherty
- 1972-73 – SB Adams IHSAA State Runner-Up with Coach Dave Hadaway
- 1993-94 – SB Clay IHSAA State Champions with Coach Tom DeBaets
- 1998-99 – Elkhart Central IHSAA 4A State Runner-Up with Coach Mike Drews
- 2000-01 – Penn IHSAA 4A State Runner-up with Dean Foster
- 2021-22 – Marian IHSAA 3A State Runner-Up with Coach Robb Berger
- 2023-24 – SB St. Joseph IHSAA 3A State Runner-Up with Coach Eric Gaff
- 2024-25 – SB St. Joseph IHSAA 3A State Champions with Coach Eric Gaff
NIC Champions-MVP-Coach of the Year
| Year | School Champion | Record | Coach | MVP | Coach of the Year |
|---|---|---|---|---|---|
| 1926-27 | Gary Froebel | ||||
| 1927-28 | East Chicago Washington | ||||
| 1928-29 | Gary Froebel | ||||
| 1929-30 | East Chicago Washington | ||||
| 1930-31 | LaPorte | S. H. Leitzman | |||
| 1931-32 | Nappaneee | Herman”Dutch” Schuyler | |||
| 1932-33 | Valparaiso | Ralph Powell | |||
| 1933-34 | East Chicago Washington | ||||
| 1934-35 | Gary Freobel | ||||
| 1935-36 | Gary Froebel | ||||
| Hammond | |||||
| 1936-37 | Elkhart | 7-0 | John Longfellow | Eastern & Western Divison Champions listed | |
| Gary Horace Mann | from 1936 to 1963 | ||||
| 1937-38 | Elkhart | 7-1 | John Longfellow | ||
| Hammond | |||||
| 1938-39 | Elkhart | 7-1 | John Longfellow | ||
| SB Central | 7-1 | John Wooden | |||
| Gary Emerson | |||||
| 1939-40 | Mishawaka | 7-2 | Dutch Struck | ||
| Gary Lew Wallace | |||||
| 1940-41 | SB Central | 9-1 | John Wooden | ||
| Hammond Tech | Lou Birkett | ||||
| 1941-42 | SB Central | 10-0 | John Wooden | ||
| Gary Horace Mann | |||||
| 1942-43 | SB Central | 9-1 | John Wooden | ||
| Gary Emerson | |||||
| 1943-44 | Elkhart | 9-1 | John Longfellow | ||
| Hammond Clark | |||||
| 1944-45 | SB Riley | 9-1 | Wayne Wakefield | ||
| Gary Lew Wallace | |||||
| 1945-46 | Elkhart | 10-0 | John Longfellow | ||
| East Chicago Washington | |||||
| 1946-47 | SB Central | 9-1 | Bob Primmer | ||
| LaPorte | 9-1 | Norm Hubner | |||
| East Chicago Washington | John Barotto | ||||
| 1947-48 | LaPorte | 9-0 | Norm Hubner | ||
| Hammond | |||||
| 1948-49 | Mishawaka | 8-1 | Vic Wukovits | ||
| SB Central | 4-1 | Bob Primmer | |||
| Gary Horace Mann | |||||
| Whiting | |||||
| 1949-50 | SB Central | 9-0 | Bob Primmer | ||
| Gary Hoarce Mann | |||||
| 1950-51 | Elkhart | 9-0 | Bill Milliner | ||
| Gary Froebel | |||||
| 1951-52 | Elkhart | 8-1 | Bill Milliner | ||
| East Chicago Washington | John Baratto | ||||
| 1952-53 | SB Central | 8-1 | Elmer McCall | ||
| Gary Lew Wallace | |||||
| 1953-54 | Fort Wayne North | 8-1 | |||
| East Chicago Washington | John Barotto | ||||
| 1954-55 | SB Washington | 8-1 | Clare Holley | ||
| Hammond | |||||
| 1955-56 | Elkhart | 8-1 | Max Bell | ||
| Hammond | |||||
| 1956-57 | SB Central | 9-0 | Elmer McCall | ||
| Gary Froebel | |||||
| 1957-58 | SB Central | 8-1 | Elmer McCall | ||
| Michigan Elston | 8-1 | Doug Adams | |||
| East Chicago Washington | John Baratto | ||||
| 1958-59 | Michigan City Elston | 9-0 | Doug Adams | ||
| 1959-60 | SB Adams | 8-1 | Warren Seaborg | ||
| East Chicago Washington | John Baratto | ||||
| 1960-61 | Michigan City Elston | 9-0 | Doug Adams | ||
| East Chicago Washington | John Barotto | ||||
| 1961-62 | SB Central | 8-1 | Jim Powers | ||
| Gary Froebel | |||||
| 1962-63 | SB Central | 8-1 | Jim Powers | ||
| Goshen | 8-1 | Art Cosgrove | |||
| Hammond | |||||
| Gary Tolleston | |||||
| East Chicago Washington | John Barotto | ||||
| 1963-64 | Elkhart | 8-1 | Max Bell | Reorganized NIC is formed | |
| 1964-65 | Michigan City Elston | 8-1 | Doug Adams | ||
| SB Central | 8-1 | Jim Powers | |||
| 1965-66 | Michigan City Elston | 7-1 | Doug Adams | ||
| SB Central | 7-1 | Jim Powers | |||
| 1966-67 | Michigan City Elston | 8-0 | Doug Adams | ||
| 1967-68 | Elkhart | 7-1 | Max bell | ||
| Michigan City Elston | 7-1 | Doug Adams | |||
| 1968-69 | Michigan City Elston | 7-1 | Doug Adams | ||
| Goshen | 7-1 | Art Cosgrove | |||
| 1969-70 | SB Adams | 7-0 | Dave Hadaway | ||
| 1970-71 | SB Adams | 5-1 | Dave Hadaway | ||
| Michigan City Elston | 5-1 | Doug Adams | |||
| 1971-72 | Michigan City Elston | 6-0 | Doug Adams | ||
| 1972-73 | SB Adams | 7-0 | Dave Hadaway | ||
| 1973-74 | SB Adams | 7-0 | Dave Hadaway | ||
| 1974-75 | SB Adams | 6-1 | Dave Hadaway | ||
| Michigan City Elston | 6-1 | Doug Adams | |||
| Penn | 6-1 | Jim Miller | |||
| 1975-76 | Elkhart Central | 7-0 | George Leonakis | ||
| 1976-77 | SB Washington | 8-0 | Subby Nowicki | ||
| 1977-78 | SB Adams | 8-0 | Dave Hadaway | ||
| 1978-79 | SB Adams | 9-0 | Dave Hadaway | ||
| 1979-80 | SB LaSalle | 9-0 | George Griffith | ||
| 1980-81 | SB LaSalle | 8-1 | George Griffith | ||
| Elkhart Memorial | 8-1 | Steve Johnson | |||
| 1981-82 | Elkhart Memorial | 7-2 | Steve Johnson | ||
| 1982-83 | Elkhart Memorial | 7-2 | Steve Johnson | ||
| Michigan City Elston | 7-2 | Dan Steinke | |||
| 1983-84 | Elkhart Memorial | 8-1 | Larry Bilger | ||
| 1984-85 | SB Clay | 7-2 | Tom Hess | ||
| SB Adams | 7-2 | Dave Hadaway | |||
| 1985-86 | Michigan City Elston | 9-0 | Dan Steinke | ||
| 1986-87 | Penn | 8-1 | Dan Gunn | ||
| SB Riley | 8-1 | Bob Berger | |||
| 1987-88 | Penn | 7-2 | Jim Welsh | ||
| Elkhart Memorial | 7-2 | Larry Bilger | |||
| 1988-89 | SB Clay | 8-1 | Tom DeBaets | ||
| SB Adams | 8-1 | Dave Hadaway | |||
| 1989-90 | SB Riley | 8-1 | Bob Berger | ||
| 1990-91 | SB Riley | 8-1 | Bob Berger | ||
| 1991-92 | Michigan City Elston | 9-0 | Dan Steinke | ||
| 1992-93 | SB Clay | 7-2 | Tom DeBaets | Damon Hairston of SB Clay | Dean Foster of Elkhart Central |
| Elkhart Central | 7-2 | Dean Foster | |||
| 1993-94 | Elkhart Central | 9-0 | Dean Foster | Demarco Taylor of Elkhart Central | Dean Foster of Elkhart Central |
| 1994-95 | SB Clay | 9-0 | Tom DeBaets | Jaraan Cornell of SB Clay | Tom DeBaets of SB Clay |
| 1995-96 | SB Clay | 7-1 | Tom DeBaets | Jaraan Cornell of SB Clay | Tom DeBaets of SB Clay |
| 1996-97 | Penn | 6-2 | Pete Smith | Cedric Moodie of SB Washington | Pete Smith of Penn |
| 1997-98 | SB Clay | 6-2 | Joe Huppenthal | Lincoln Glass of SB Clay | Milt Cooper of SB Washington |
| SB Washington | 6-2 | Milt Cooper | |||
| 1998-99 | Elkhart Central | 6-2 | Mike Drews | James Scott of Elkhart Central | Mike Drews of Elkhart Central |
| SB Washington | 6-2 | Milt Cooper | |||
| 1999-00 | Penn | 8-0 | Dean Foster | Andrew White of Penn | Dean Foster of Penn |
| 2000-01 | Penn | 7-0 | Dean Foster | Brandon McKnight of SB LaSalle | Dean Foster of Penn |
| 2001-02 | SB Washington | 6-1 | Milt Cooper | Derrick Graham of Washington | Milt Cooper of Washington |
| SB Clay NIC Holiday Tourney Champions, coached by Joe Huppenthal | |||||
| 2002-03 | Elkhart Central | 6-1 | Mike Drews | Derek Drews of Elkhart Central | Mike Drews of Elkhart Central |
| Penn | 6-1 | Dean Foster | |||
| SB Riley NIC Holiday Tourney Champions, coached by Mark Johnson | |||||
| 2003-04 | Penn | 8-0 | Dean Foster | Tyler Brown of Penn | Dean Foster of Penn |
| SB Clay NIC Holiday Tourney Champions, coached by Joe Huppenthal | |||||
| 2004-05 | Elkhart Central | 7-1 | Mike Drews | Antonio Dye of Mishawaka | Robb Berger of Mishawaka |
| Mishawaka | 7-1 | Robb Berger | |||
| Penn | 7-1 | Dean Foster | |||
| Mishawaka NIC Holiday Tourney Champions, coached by Robb Berger | |||||
| 2005-06 | Penn | 8-0 | Dean Foster | Craig Heatherly of Mishawaka | Dean Foster of Penn |
| Penn NIC Holday Tourney Champions, coached by Dean Foster | |||||
| 2006-07 | Penn | 7-1 | Dean Foster | Caleb Laidig of Penn | Keith Kurowski of SB St. Joseph |
| St. Joseph’s | 7-1 | Keith Kurowski | |||
| SB Washington NIC Holiday Tourney Champions, coached by Chad Johnston | |||||
| 2007-08 | SB Riley | 6-2 | Mark Johnson | Marcus Johnson of SB St. Joseph | Mark Johnson of SB Riley |
| St. Joseph’s | 6-2 | Keith Kurowski | |||
| SB Washington | 6-2 | Chad Johnston | |||
| St. Joseph’s NIC Holiday Tourney Champions, coached by Keth Kurowski | |||||
| 2008-09 | SB Clay | 7-1 | Joe Huppenthal | Brad Cameron of SB Clay | Joe Huppenthal of SB Clay |
| SB Washington | 7-1 | Chad Johnston | |||
| SB Clay NIC Holiday Tourney Champions, coached by Joe Huppenthal | |||||
| 2009-10 | SB Riley | 8-0 | Mark Johnson | Josh Riikonen of Elkhart Central | Mark Johnson of SB Riley |
| Penn NIC Holiday Tourney Champions, coached by Al Rhodes | |||||
| 2010-11 | SB Riley | 6-2 | Mark Johnson | Demetrius Jackson of Marian | Chad Johnston of SB Washington |
| Marian | 6-2 | Robb Berger | |||
| * SB Washington forfeits share of title to Marian | |||||
| 2011-12 | SB Washington | 8-0 | Chad Johnston | Demetrius Jackson of Marian | Chad Johnston of SB Washington |
| 2012-13 | Penn | 7-1 | Al Rhodes | Demetrius Jackson of Marian | Milt Cooper of SB Adams |
| SB Adams | 7-1 | Milt Cooper | |||
| 2013-14 | Penn | 7-1 | Al Rhodes | Tra’veon Johnson of SB Washington | Al Rhodes of Penn |
| 2014-15 | Marian | 8-0 | Robb Berger | Devin Cannady of Marian | Robb Bereger of Marian |
| 2015-16 | SB Washington | 12-0 | Chad Johnston | Jair Rodgers of Marian | Chad Johnston of Washington |
| Elk. Central & Saint Joseph NIC Co-Champs – North Division with 4-1 records, Washington 6-0 South | |||||
| 2016-17 | SB Adams | 11-1 | Milt Cooper | Damezi Anderson of SB Riley | Milt Cooper of SB Adams |
| SB Riley | 11-1 | Mark Johnson | |||
| Elkhart Central NIC North Divison Champs 5-0 | |||||
| 2017-18 | SB Riley | 12-0 | Eric Brand | Damezi Anderson of SB Riley | Eric Brand of SB Riley |
| Saint Joseph & Mishawaka NIC North Division Co-Champs 4-1 | |||||
| 2018-19 | Marian | 11-1 | Robb Berger | Jaden Ivey of Marian | Robb Berger of Marian |
| Penn | 11-1 | Al Rhodes | |||
| SB Riley | 11-1 | Jared Drake | |||
| Riley NIC South Division Champs 6-0 | |||||
| Penn NIC North Division Champs 5-0 | |||||
| 2019-20 | SB Adams | 12-0 | Chad Johnston | Jerry Bracey of Marian | Chad Johnston of SB Adams |
| Marian 11-1 NIC South Division Champs 6-0 | 11-1 | ||||
| 2020-21 | SB Adams | 11-0 | Chad Johnston | JR Konieczny of SB St. Joseph | Chad Johnston of SB Adams |
| John Glenn NIC N-S Champion 5-0 | |||||
| 2021-22 | John Glenn | 10-1 | Travis Hannah | Marcus Burton of Penn | Travis Hannah of Glenn |
| Marian | 10-1 | Robb Berger | |||
| Penn | 10-1 | Al Rhodes | |||
| Marian E-W Champ | |||||
| Glenn N-S Champ | |||||
| 2022-23 | Penn | 11-0 | Al Rhodes | Marcus Burton of Penn | Al Rhodes of Penn |
| SB Riley/SB Washington – N-S Co-Champs | |||||
| 2023-24 | SB Riley N-S | 10-1 | Payton Baird of SB Riley | Alex Daniel of SB Riley | |
| Marian E-W | 10-1 | ||||
| 2024-25 | SB Riley | 6-1 | Alex Daniel | Chase Konieczny of SB St. Joseph | Alex Daniel of SB Riley |
| 2025-26 | SB St. Joseph | 7-0 | Eric Gaff | Nick Shrewsberry of SB St. Joseph | Eric Gaff of SB St. Joseph |
From the 1936-37 season onward, the Eastern & Western Division Champions are listed until 1962-63
when the NIHSC reorganized itself, with the Eastern Division becoming known as the NIHSC or NIC.
The NIC boys’ basketball records were compiled by Greg Humnicky, the current NIC Secretary-Treasurer,
using conference records that have been passed down to him over the years by John Danaher & the late
Ed Szucs, previous NIC Secretary-Treasurer. Earl Mishler, local sportswriter and basketball historian,
also assisted by providing W-L records and coaches’ names.