History of NIC Boys Golf
History here
| Year | Champion School - Record | Coach | MVP | Coach of the Year | |
|---|---|---|---|---|---|
| 1926-27 | SB Central | ||||
| 1927-28 | SB Central | ||||
| 1928-29 | SB Central | ||||
| 1929-30 | SB Central | ||||
| 1930-31 | Michigan City Elston | ||||
| 1931-32 | Michigan City Elston | 1st IHSAA State Tournament | |||
| 1932-33 | SB Riley | ||||
| 1933-34 | SB Riley | ||||
| 1934-35 | SB Riley | ||||
| 1935-36 | no records | ||||
| 1936-37 | Michigan City Elston | ||||
| Valparaiso | |||||
| 1937-38 | *SB Riley | IHSAA State Co-Champions | |||
| 1938-39 | Michigan City Elston | Elkhart IHSAA State Runner-Up | |||
| 1939-40 | no records | Michigan City Elston won IHSAA State Championship | |||
| 1940-41 | SB Central | ||||
| 1941-42 | SB Central | No IHSAA State Tourney 1942 to 1946 | |||
| 1942-43 | Hammond | ||||
| 1943-44 | LaPorte | ||||
| 1944-45 | LaPorte | ||||
| 1945-46 | Mishawaka | ||||
| 1946-47 | SB Riley | ||||
| 1947-48 | Hammond | ||||
| 1948-49 | SB Central | LaPorte IHSAA State Runner-Up | |||
| 1949-50 | Hammond | ||||
| 1950-51 | Hammond | ||||
| * SB Central Won IHSAA State Championship, coach Elmer Barnbrook | |||||
| 1951-52 | Hammond | SB Central IHSAA State Runner-Up | |||
| 1952-53 | Hammond | ||||
| 1953-54 | Mishawaka | ||||
| 1954-55 | LaPorte | ||||
| 1955-56 | Valparaiso | ||||
| 1956-57 | SB Riley | SB Riley IHSAA State Runner-Up | |||
| Valparaiso | |||||
| Year | Champion School - Record | Coach | MVP | Coach of the Year | |
| 1957-58 | Elkhart | ||||
| 1958-59 | LaPorte | ||||
| 1959-60 | * LaPorte | Robert Hoke | Won IHSAA State Championship | ||
| 1960-61 | LaPorte | ||||
| Gary Lew Wallace | |||||
| 1961-62 | LaPorte | IHSAA State Runner-Up | |||
| * SB Riley Won IHSAA State Championship | |||||
| Valparaiso | |||||
| 1962-63 | LaPorte * 14-0 | IHSAA State Runner-Up | |||
| Valparaiso | |||||
| 1963-64 | SB Riley 14-0 | ||||
| * SB Riley Won IHSAA State Championship | |||||
| 1964-65 | SB Riley | IHSAA State Runner-Up | |||
| 1965-66 | LaPorte 14-2 | ||||
| 1966-67 | LaPorte | IHSAA State Runner-Up | |||
| 1967-68 | LaPorte 15-1 | ||||
| 1968-69 | SB Riley 15-1 | ||||
| 1969-70 | SB Riley 11-3 | ||||
| 1970-71 | Mich. City Elston 12-0 | ||||
| 1971-72 | SB Adams 11-1 | George Griffith | IHSAA State Runner-Up | ||
| 1972-73 | *SB Adams 14-0 | George Griffith | Won IHSAA State Championship | ||
| 1973-74 | Elkhart Central 13-1 | ||||
| 1974-75 | Elkhart Central 13-3 | ||||
| 1975-76 | SB Riley 15-1 | ||||
| 1976-77 | SB Riley 13-3 | ||||
| Penn 13-3 | |||||
| 1977-78 | SB Riley 9-0 | Julian Penny | |||
| 1978-79 | * Elkhart Central 9-0 | Ted Foland | Won IHSAA State Championship | ||
| 1979-80 | Michigan City Elston 8-1 | ||||
| 1980-81 | Elkhart Memorial 8-1 | ||||
| 1981-82 | Penn 9-0 | Wes Doi | |||
| 1982-83 | Michigan City Elston 9-0 | Max Croft | |||
| 1983-84 | Michigan City Elston 9-0 | Max Croft | |||
| Year | Champion-Record | Coach | MVP | Coach of the Year | |
| 1984-85 | Elkhart Central 9-0 | ||||
| 1985-86 | Michigan City Elston 9-0 | Max Croft | MC Elston IHSAA State Runner-Up | ||
| 1986-87 | Michigan City Elston 9-0 | ||||
| 1987-88 | SB Adams 9-0 | Jerry Flanagan | SB Adams IHSAA State Runner-Up | ||
| 1988-89 | SB Riley 9-0 | Fran Kiene | |||
| 1989-90 | SB Riley 9-0 | Fran Kiene | |||
| 1990-91 | Penn 8-1 | ||||
| SB Riley 8-1 | Fran Kiene | ||||
| 1991-92 | Penn 9-0 | Terry Tulchinsky | |||
| 1992-93 | Penn 8-1 | Terry Tulchinsky | |||
| Elkhart Central 8-1 | John Krouse | ||||
| 1993-94 | Penn 8-1 1-T | Terry Tulchinsky | Kevin Kaminskas of Washington | Terry Tulchinsky of Penn | |
| Clay's Jeremy Wilkinson Individual IHSAA State Champion Medalist | |||||
| 1994-95 | SB Clay 9-0 T-2 | Ron Nagy | Jeremy Wilkinson of Clay | Ron Nagy of Clay | |
| Clay's Jeremy Wilkinson Individual IHSAA State Champion Medalist | |||||
| 1995-96 | Penn 8-0 1-T | Terry Tulchinsky | Jeremy Wilkinson of Clay | Terry Tulchinsky of Penn | |
| Clay's Jeremy Wilkinson wins IHSAA Keesling Mental Attitude Award at State Finals | |||||
| 1996-97 | Penn 8-0 1-T | Terry Tulchinsky | Mark Mercer of Elk. Central | John Krouse of Elk. Central | |
| 1997-98 | Penn 8-0 1-T | Terry Tulchinsky | K.C. Wiseman of Riley | Terry Tulchinsky of Penn | |
| 1998-99 | SB Clay 8-0 1-T | Al Hartman | Adam Darrow of Clay | Al Hartman of Clay | |
| 1999-00 | SB Clay 7-1 1-T | Al Hartman | David Wilkinson of Clay | Al Hartman of Clay | |
| 2000-01 | SB Riley 7-0 1-T | Chris Jurkaites | David Wilkinson of Clay | Chris Jurkaites of Riley | |
| Mishawaka Marian IHSAA State Champions, before they join the NIC | |||||
| 2001-02 | SB Clay 7-0 T-2 | Andrew Kern | Kyle Demeter of Clay | Andy Kern of Clay | |
| 2002-03 | Marian 8-0 1-T | Jim Kryder | Kyle Demeter of Clay | Blair Vandenburg of Mishawaka | |
| Marian's Cole Isban wins Keesling Mnetal Attitude Award at State Finals | |||||
| 2003-04 | Marian 8-0 1-T | Jim Kryder | Jimmy Joachim of Mishawaka | Jim Kryder of Marian | |
| 2004-05 | Penn 8-0 1-T | Terry Tulchinsky | Jimmy Joachim of Mishawaka | Terry Tulchinsky of Penn | |
| 2005-06 | Penn 8-0 1-T | Terry Tulchinsky | Steve Spiritoso of Penn | Terry Tulchinsky of Penn | |
| 2006-07 | Penn 7-1 1-T | Terry Tulchinsky | Terry Tulchinsky of Penn | ||
| Marian 8-0 2-T | Jim Kryder | Colin VanEs of Marian | Blair Vandenburg of Mishawaka | ||
| 2007-08 | Marian 8-0 1-T | Jim Kryder | Adam Sumrall of Marian | Jim Kryder of Marian | |
| Year | Champion School-Record | Coach | MVP | Coach of the Year | |
| 2008-09 | Marian 8-0 2-T | Jim Kryder | Adam Sumrall of Marian | Jim Garrett of Penn | |
| Marian's Adam Sumrall Individual IHSAA State Champion Medalist | |||||
| Marian's Adam Sumrall wins Keesling Mental Attitude Award at State Finals | |||||
| 2009-10 | Penn 8-0 2-T | Jim Garrett | Tyler Bliha of St. Joseph's | John Troeger of St. Joseph's | |
| St. Joseph's 7-1 1-T | John Troeger | ||||
| 2010-11 | Penn 8-0 1-T | Jim Garrett | Joe Bella of Penn | John Krouse of Elkhart Central | |
| 2011-12 | Penn 8-0 2-T | Andy Pola | Grant Spiritoso of Penn & | Andy Pola of Penn & | |
| Marian 7-1 1-T | Jim Kryder | Michael Makris of Marian | Jim Kryder of Marian | ||
| 2012-13 | Penn 8-0 2nd-T | Tony Polizzotto | Michael Makris of Marian | David Spaulding of Adams | |
| 2013-14 | Penn 8-0 2nd-T | Tony Polizzotto | Michael Makris of Marian | Brent Dennison of Marian | |
| 2014-15 | Marian 7-1 1st-T (9) | Brent Dennison | Cameron Trippel of Marian | Tony Polizzotto of Penn | |
| 2015-16 | Saint Joseph 11-1 1st-T (13) | Bret Bajdek | Michael Anthony of Saint Joseph | Bret Bajdek of Saint Joseph | |
| 2016-17 | Penn 12-0 1st -T (13) | Tony Polizzotto | Michael Anthony of Saint Joseph | Tony Polizzotto of Penn | |
| 2017-18 | Penn 12-0 1st -T (13) | Tony Polizzotto | Michael Anthony of Saint Joseph | Blair Vandenburg of Mishawka | |
| 2018-19 | Penn 12-0 1st -T (13) | Tony Polizzotto | Josh Gaughan of Penn | Tony Polizzotto of Penn | |
| 2019-20 | SEASON cancelled due to Covid-10 pandemic outbreak | ||||
| 2020-21 | Penn 11-0 1st-T (12) | Tony Polizzotto | Sean Egan of Saint Joseph | Drake Berghoff of Jimtown | |
| 2021-22 | Penn 11-0 1st-T (12) | Tony Polizzotto | Thomas Raster of Saint Joseph | Scott Sekal of Elkhart | |
| 2022-23 | Penn 10-1 1st-T (12) | Tony Polizzotto | Thomas Raster of Saint Joseph | Todd King of Elkhart | |
| 2023-24 | Penn 10-1 1st-T (13)) | Tony Polizzotto | Thomas Raster of Saint Joseph | Alex Homann of New Prairie | |
| 2024-25 | Elkhart 6-1 1st -T (8) | Todd King | Ben Divido of Elkhart | Chris Jurkaites of SB Riley | |
| 2025-26 | |||||
| 2026-27 | |||||
| 2027-28 | |||||
| 2028-29 | |||||
| 2029-30 |